OUR PROJECTS
John Jackson Masonry specializies in commercial installation and restoration of a wide range of masonry products
As a National Certified Mason Contractor, our company has the experience required to handle all masonry projects.
John Jackson Masonry specializies in commercial installation and restoration of a wide range of masonry products
As a National Certified Mason Contractor, our company has the experience required to handle all masonry projects.
CORRECTIONAL FACILITIES
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Lovelock Prison | Nevada | Sundt Corp | $1,900,000 |
| Susanville Prison Bid Package 4 | Susanville | McCarthy Western | $1,800,000 |
| Dewitt Nelson Correctional Annex | Stockton | Hensel Phelps Constr Co. | $3,664,000 |
| Mule Creek Infill Complex | Ione | Hensel Phelps Constr Co. | $2,850,000 |
EDUCATION – SECONDARY
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Santa Rosa Junior College Library | Santa Rosa | Jeff Luchetti Construction | $1,255,000 |
| Western Nevada County Center | Grass Valley | Wm. D. Johnson | $750,000 |
| CRC Athletic Field | Sacramento | Roebbelen Contracting, Inc. | $735,000 |
| SFSU Student Rec & Wellness | San Francisco | C.W. Driver | $931,000 |
| UCSF Minnesota Student Housing | San Francisco | Skanska USA Building Inc. | $611,000 |
EDUCATION K-12
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Ann Sobrato High School | Morgan Hill | Turner Construction Co. | $1,204,000 |
| Black Diamond Middle School | Antioch | Lathrop | $1,500,000 |
| Forest Hill High School | Forest Hill | DPR Construction | $502,000 |
| Harriett Eddy Middle School | Elk Grove | Allen Bender | $600,000 |
| Horace Mann Elementary School | San Jose | TBI | $3,221,000 |
| Inderkum High School | Sacramento | Turner Construction Co. | $1,713,000 |
| Lathrop High School | Lathrop | F & H Construction | $1,132,000 |
| Olympus Middle School | Roseville | Schaal/Lechner | $450,000 |
| Roseville High School | Roseville | JR Roberts | $1,500,000 |
| Sheldon High School | Sacramento | JR Roberts Corporation | $694,000 |
| Spring Creek Jr High School | Elko, NV | Clark & Sullivan | $775,000 |
| Mountain House High School | Mountain House | Turner Construction Co. | $1,784,000 |
| Westpark High School | Roseville | Turner Construction Co. | $1,195,000 |
GOVERNMENT/INSTITUTIONAL
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Attorney General Building | Sacramento | OPUS | $450,000 |
| Cupertino Library Civic Center & Library | Cupertino | Swinerton Builders | $924,000 |
| Fire Station #1 | Newark | Aztec Consultants | $806,000 |
| Franchise Tax Board | Sacramento | Swinerton Builders | $2,600,000 |
| CHP | Grass Valley | DPR Construction Inc. | $467,000 |
HEALTH CARE
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Kaiser Lincoln MOB | Lincoln | Rudolph & Sletten, Inc. | $641,000 |
| Student Health & Wellness Center | San Francisco | Hunt Construction Group I | $824,000 |
| UCD Health & Wellness Center | Davis | McCarthy Building Co. | $521,000 |
| California Veteran’s Home | Redding | Clark Construction Group | $756,220 |
| CA Health Care Facility | Stockton | Granite Hensel Phelps JV | $1,436,000 |
| Rideout Memorial Hospital | Marysville | Jacobs Project Management | $402,000 |
| Kaiser New CUP | Sacramento | DPR Construction Inc. | $459,000 |
MANUFACTURING AND INDUSTRIAL
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Kikkoman Foods | Folsom | IDC Corporation | $1,253,000 |
| PG&E Grid Control Center | Vacaville | Devcon Construction | $472,000 |
| Sludge & Odor Control Facility | So Lake Tahoe | Pacific Mechanical Corporation | $508,000 |
MIXED USE / OFFICE / COMMERCIAL / RESIDENTIAL
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| 88 So Broadway | Millbrae | ECR Construction Corporation | $481,000 |
| Candlestick Cove | San Francisco | Hanover West, Inc. | $441,000 |
| 500 Capitol Mall | Sacramento | Rudolph & Sletten, Inc. | $956,000 |
| Natomas East | Sacramento | Harbison-Mahoney-Higgins | $777,000 |
| Jack London Square, Site F1 | Oakland | Howard S. Wright Construction | $902,000 |
| 201 Folsom | San Francisco | Lend Lease | $926,000 |
| Mission Bay 360 Blocks 5 & 11 | San Francisco | Suffolk Construction | $891,000 |
| 222 Second Street | San Francisco | Turner Construction Co. | $806,000 |
| 801 Brannon St | San Francisco | Balfour Beatty Construction | $531,000 |
| Sacramento Downtown Plaza | Sacramento | Swinerton Builders | $747,000 |
| Salesforce Tower | San Francisco | Clark/HDCCo, JV | $1,360,000 |
| Park Tower Transbay Block 5 | San Francisco | Clark Construction Co. | $1,353,000 |
| Station Park Green | San Francisco | Suffolk Construction Co. | $1,381,000 |
| City Center @ Bishop Ranch | San Ramon | Plant Construction Co. | $1,010,000 |
| 500 Folsom Apts | San Francisco | Balfour Beatty Construction | $1,292,000 |
| Britannia Cove Oyster Point Ph 3 | South San Francisco | Hathaway Dinwiddie Constr. | $752,000 |
| 213 East Grand Ave | South San Francisco | DPR Construction | $1,247,000 |
| DGS New O Street Office Bldg | Sacramento | Rudolph & Sletten | $664,000 |
| Meal on Wheels | San Francisco | Plant Construction Co. | $1,544,000 |
| Illumina Campus at Lincoln Center | Oakland | Turner Construction Co. | $587,000 |
| Adventist Health New Campus | Roseville | Swinerton Builders | $1,143,000 |
OTHER
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Oakdale Community Center Plaza | Oakdale | D.L. Falk Construction, Inc. | $442,000 |
| Skylawn Memorial Park | San Mateo | Turner Construction Co | $783,000 |
| Washington Manor Park Aquatic | San Leandro | Sausal Corporation | $471,000 |
| Moscone Expansion Project | San Francisco | Webcor Construction Co. | $753,000 |
| St. Maria Goretti Parish Center | Sacramento | Jackson Construction | $270,000 |
PARKING STRUCTURES
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| 12th Street Project | Modesto | Acme Construction Co. | $1,302,000 |
| 621 Capitol Mall | Sacramento | Hensel Phelps Construction | $446,000 |
| Cal PERS Headquarters Expansion | Sacramento | Hensel Phelps Construction | $1,290,000 |
| Kaiser Roseville Parking Garage | Roseville | Rudolph & Sletten, Inc. | $1,264,000 |
| San Francisco Museum of Modern Art Parking Structure | San Francisco | Webcor Builders | $1,057,000 |
| VISA Phase III | Foster City | Swinerton & Walberg | $620,000 |
| Watsonville Parking Garage | Watsonville | Devcon Construction Inc. | $962,000 |
| Graton Rancheria Parking Structure | Rohnert Park | Bomel Construction Co. | $698,000 |
| Emeryville Public Market | Emeryville | Plant Construction Co. | $1,013,094 |
| Facebook MPK22 Ph 1 Garage | Menlo Park | Truebeck Construction | $619,000 |
RECREATION/RESORT/HOTEL/CASINO
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Red Hawk Casino | Placerville | Rudolph & Sletten | $1,699,000 |
| Thunder Valley Casino Expansion | Lincoln | Penta Corporation | $3,000,000 |
| Thunder Valley Casino Phase I | Lincoln | KHS & S | $544,000 |
| Graton Rancheria Casino | Rohnert Park | Tutor Perini Bldg Co. | $1,677,000 |
| Graton Resort Casino Ph II | Rohnert Park | The Penta Building Group, LLC | $462,000 |
| Cache Creek Hotel Expansion | Brooks | Swinerton Builders | $1,731,000 |
| Hard Rock Hotel & Casino | Wheatland | Moorefield-Yates JV | $2,494,000 |
RETAIL
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Lowe’s | South San Francisco | Robinson Construction Co. | $719,000 |
| Super K-Mart | Reno | Roche | $560,000 |
| Broadway Plaza Redevelopment | Walnut Creek | Rudolph & Sletten, Inc. | $1,451,000 |
| 51st & Broadway | Oakland | Swinerton Builders | $1,574,000 |
SOUNDWALLS
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Folsom Dam Bridge | Folsom | Kiewitt Pacific Co | $358,000 |
| Hwy 4 Soundwalls | Stockton | MCM | $750,000 |
| Hwy 99 & 50 Soundwalls | Sacramento | Benco Bridges | $2,000,000 |
| Interstate 5 Soundwalls | Stockton | RGW | $760,000 |
| Route 80 @ Madison | Sacramento | Benco Bridges | $2,049,000 |
| Route 85/101 North Interchange | Mountain View | FCI Constructors, Inc. | $892,000 |
| I80 San Pablo Dam Rd Phase I | El Sobrante | Brosamer & Wall Inc. | $702,000 |
| I5 Stockton-8th St-Hammer Ln | Stockton | R&L Brosamer Inc. | $2,590,000 |
STADIUMS/ARENAS
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Concord Pavillion Expansion | Concord | Turner Construction/KSD Group | $813,000 |
| Raley Field | Sacramento | J.R. Roberts Corporation | $1,828,000 |
| Stockton Event Center Arena | Stockton | Swinerton Builders | $620,000 |
THEATERS/PERFORMING ARTS
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Carlmont High School Theater | Belmont | Roebbelen Contracting Inc. | $436,000 |
| Folsom High School Phase III | Folsom | Roebbelen Contracting Inc. | $560,000 |
| Laguna Village Theaters | Elk Grove | S.D. Deacon | $560,000 |
| Menlo-Atherton H.S. Performing Arts Center | Blach Construction Co. | $580,000 | |
| Santa Clara/Wilcox High School | Santa Clara | Swinerton Builders | $1,093,000 |
TRANSPORTATION
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Dublin Pleasanton Bart Station | Dublin | Howard S. Wright Construction | $505,000 |
| Norman Y Mineta San Jose Airport | San Jose | Clark Construction | $770,000 |
| Sacramento International A/P Landside Terminal B | Sacramento | Otto Construction | $521,000 |
| BART Warm Springs Extension | Fremont | Warm Springs Constructors | $2,867,000 |
| Redding Municipal Airport | Redding | Danco Builders NW | $445,000 |
| Central Subway | San Francisco | Tutor Perini Corporation | $7,789,000 |
| I5 Riverfront Reconnection | Sacramento | Myers & Sons Construction | $614,000 |
WATER & WASTE WATER TREATMENT PLANTS
| Project Name | Location | Prime Contractor | Subcontract Amount |
|---|---|---|---|
| Auburn W.T.P. Expansion | Auburn | Auburn Constructors | $1,468,000 |
| E.A. Fairbairn WTP Expansion | Sacramento | Balfour Beatty Construction | $811,000 |
| Freeport Intake Water Structure | Sacramento | Balfour Beatty Construction | $1,138,000 |
| Hangtown Creek WRF | Placerville | Western Water Constructors | $716,000 |
| Roseville Waste Water Treatment Plant | Roseville | Kiewit Pacific | $710,000 |
Contact us today by phone or via our contact form for an estimate on your project or more information about our company.
John Jackson Masonry • 5960 Bradshaw Road • Sacramento, CA 95829 • P: 916-381-8021 • F: 916-381-1202